VW Golf I Motorcodes / Motorenübersicht
VW Golf I Motorcodes / Motorenübersicht / Motornummern / Motorenkennziffern
| Kennbuchstabe | PS | ccm | Bauzeit | Modell | Bemerkung | Zylinder |
| 1H | 160 | 1800 | 08/88-07/89 | GOLF | G60 | 4 |
| 1P | 98 | 1800 | 08/88-07/91 | GOLF | 4 | |
| 1V | 60 | 1600 | 08/89-07/92 | GOLF | DIESEL | 4 |
| 1Y | 64 | 1900 | 11/91-02/99 | GOLF | DIESEL | 4 |
| 1Z | 90 | 1900 | 07/93-07/96 | GOLF | TDI | 4 |
| 2E | 115 | 2000 | 11/91-09/94 | GOLF | 4 | |
| 2G | 54 | 1300 | 01/89-07/92 | GOLF | 4 | |
| 2H | 98 | 1800 | 08/89-07/93 | GOLF | 4 | |
| AAA | 163 | 2800 | 07/94-12/97 | GOLF | CN.,"GUS":VR6 | 6 |
| AAA | 174 | 2800 | GOLF | BR.:VR6 | 6 | |
| AAA | 174 | 2800 | 01/92-12/97 | GOLF | VR6 | 6 |
| AAM | 75 | 1800 | 08/91-10/00 | GOLF | 4 | |
| AAZ | 75 | 1900 | 07/95-12/97 | GOLF | J..:T-DIESEL | 4 |
| AAZ | 75 | 1900 | GOLF | T-DIESEL | 4 | |
| ABA | 115 | 2000 | 12/98-06/02 | GOLF | 4 | |
| ABA | 115 | 2000 | 03/92-07/95 | GOLF | BRA | 4 |
| ABA | 115 | 2000 | 03/92-01/94 | GOLF | LATINA | 4 |
| ABD | 60 | 1400 | 11/91-07/95 | GOLF | 4 | |
| ABF | 150 | 2000 | 08/92-12/97 | GOLF | 4 | |
| ABN | 75 | 1600 | 08/91-07/92 | GOLF | 4 | |
| ABS | 90 | 1800 | 11/91-07/95 | GOLF | 4 | |
| ABU | 75 | 1600 | 08/92-09/94 | GOLF | 4 | |
| ABV | 190 | 2900 | 10/94-12/97 | GOLF | VR6 | 6 |
| ABX | 72 | 1600 | 07/91-07/92 | GOLF | 4 | |
| ACC | 90 | 1800 | 08/91-12/97 | GOLF | 4 | |
| ACC | 90 | 1800 | 04/95-05/96 | GOLF | BR. | 4 |
| ACC | 90 | 1800 | 08/93-01/94 | GOLF | MEX | 4 |
| ACC | 90 | 1800 | 03/92-07/94 | GOLF | LATINA | 4 |
| ADC | 115 | 2000 | GOLF | BR. | 4 | |
| ADC | 115 | 2000 | 08/94-07/96 | GOLF | BR.,"MEX","RA." | 4 |
| ADC | 115 | 2000 | 08/94-07/96 | GOLF | BR.,"RA." | 4 |
| ADC | 115 | 2000 | 02/94-09/98 | GOLF | MEX | 4 |
| ADC | 115 | 2000 | GOLF | RA. | 4 | |
| ADC | 115 | 2000 | GOLF | LATINA | 4 | |
| ADD | 90 | 1800 | GOLF | 4 | ||
| ADD | 90 | 1800 | GOLF | BR. | 4 | |
| ADD | 90 | 1800 | 02/94-07/96 | GOLF | BR.,"MEX","RCH" | 4 |
| ADD | 90 | 1800 | GOLF | MEX | 4 | |
| ADD | 90 | 1800 | 08/94-07/96 | GOLF | MEX,"RCH" | 4 |
| ADD | 90 | 1800 | GOLF | MEX,LATINA | 4 | |
| ADD | 90 | 1800 | GOLF | RA. | 4 | |
| ADD | 90 | 1800 | GOLF | LATINA | 4 | |
| ADY | 115 | 2000 | 10/94-12/95 | GOLF | 4 | |
| ADY | 115 | 2000 | 07/95-05/96 | GOLF | J.. | 4 |
| ADZ | 90 | 1800 | 10/94-10/00 | GOLF | 4 | |
| AEA | 75 | 1600 | 10/94-07/95 | GOLF | 4 | |
| AEE | 75 | 1600 | 07/95-12/97 | GOLF | 4 | |
| AEH | 100 | 1600 | 01/98-05/04 | GOLF | 4 | |
| AEH | 100 | 1600 | 01/98-06/02 | GOLF | CN.,"GUS" | 4 |
| AEK | 100 | 1600 | 10/94-12/95 | GOLF | 4 | |
| AEP | 107 | 2000 | 01/95-12/97 | GOLF | CN.,"GUS" | 4 |
| AEX | 60 | 1400 | 07/95-12/97 | GOLF | 4 | |
| AEY | 64 | 1900 | 07/95-02/99 | GOLF | SDI | 4 |
| AFN | 110 | 1900 | 02/96-08/99 | GOLF | TDI | 4 |
| AFP | 177 | 2800 | 08/00-04/01 | GOLF | 6 | |
| AFT | 100 | 1600 | 07/95-10/00 | GOLF | 4 | |
| AFT | 100 | 1600 | 03/98-09/98 | GOLF | F.. | 4 |
| AGG | 115 | 2000 | 07/95-12/01 | GOLF | 4 | |
| AGN | 125 | 1800 | 10/97-10/00 | GOLF | 4 | |
| AGP | 68 | 1900 | 10/97-04/01 | GOLF | SDI | 4 |
| AGR | 90 | 1900 | GOLF | TDI | 4 | |
| AGU | 150 | 1800 | GOLF | 4 | ||
| AGU | 150 | 1800 | 08/98-04/01 | GOLF | J.. | 4 |
| AGZ | 150 | 2300 | 10/97-02/01 | GOLF | V5 | 5 |
| AHF | 110 | 1900 | GOLF | TDI | 4 | |
| AHU | 90 | 1900 | 07/96-06/00 | GOLF | TDI | 4 |
| AHW | 75 | 1400 | GOLF | 16V | 4 | |
| AJM | 115 | 1900 | 05/99-07/01 | GOLF | TDI | 4 |
| AJM | 115 | 1900 | 08/00-04/01 | GOLF | TDI:"B.." | 4 |
| AKL | 100 | 1600 | 10/97-05/04 | GOLF | 4 | |
| AKL | 100 | 1600 | 10/97-04/99 | GOLF | F.. | 4 |
| AKQ | 75 | 1400 | 10/97-05/00 | GOLF | 16V | 4 |
| AKR | 115 | 2000 | 04/97-04/00 | GOLF | 4 | |
| AKS | 100 | 1600 | 04/97-10/00 | GOLF | 4 | |
| ALE | 90 | 1900 | 05/96-12/01 | GOLF | TDI | 4 |
| ALH | 90 | 1900 | GOLF | TDI | 4 | |
| ANN | 75 | 1800 | 12/97-10/00 | GOLF | 4 | |
| ANP | 90 | 1800 | 12/97-10/00 | GOLF | 4 | |
| APE | 75 | 1400 | 05/99-05/00 | GOLF | 16V | 4 |
| APF | 100 | 1600 | 05/99-08/00 | GOLF | 4 | |
| APK | 115 | 2000 | GOLF | 4 | ||
| APQ | 60 | 1400 | 12/97-05/98 | GOLF | 4 | |
| AQM | 68 | 1900 | GOLF | SDI | 4 | |
| AQN | 170 | 2300 | GOLF | V5 | 5 | |
| AQP | 204 | 2800 | 05/99-05/00 | GOLF | V6 | 6 |
| AQY | 115 | 2000 | GOLF | 4 | ||
| ARL | 150 | 1900 | GOLF | TDI | 4 | |
| ARZ | 150 | 1800 | 05/99-04/01 | GOLF | V5 | 4 |
| ASV | 110 | 1900 | GOLF | TDI | 4 | |
| ASZ | 131 | 1900 | GOLF | TDI | 4 | |
| ATD | 100 | 1900 | GOLF | TDI | 4 | |
| ATN | 105 | 1600 | 11/99-05/00 | GOLF | 4 | |
| ATU | 115 | 2000 | 06/99-06/00 | GOLF | 4 | |
| AUE | 204 | 2800 | 01/00-04/01 | GOLF | VR6 | 6 |
| AUM | 150 | 1800 | GOLF | 4 | ||
| AUQ | 180 | 1800 | 06/01-05/04 | GOLF | GTI | 4 |
| AUS | 105 | 1600 | 05/00-10/00 | GOLF | 16V | 4 |
| AUY | 115 | 1900 | 01/00-07/01 | GOLF | TDI | 4 |
| AVG | 110 | 1900 | 08/99-10/00 | GOLF | TDI | 4 |
| AVU | 102 | 1600 | 09/00-04/02 | GOLF | 4 | |
| AWD | 150 | 1800 | 05/00-09/00 | GOLF | 4 | |
| AWF | 115 | 2000 | 06/00-06/02 | GOLF | 4 | |
| AWG | 115 | 2000 | 06/00-06/02 | GOLF | 4 | |
| AXP | 75 | 1400 | 05/00-10/01 | GOLF | 16V | 4 |
| AXR | 101 | 1900 | GOLF | TDI | 4 | |
| AXW | 150 | 2000 | 10/03-07/04 | GOLF | FSI | 4 |
| AXW | 150 | 2000 | 02/04-07/04 | GOLF | FSI:"J.." | 4 |
| AXX | 200 | 2000 | 09/04-05/05 | GOLF | FSI | 4 |
| AXX | 200 | 2000 | 09/04-11/05 | GOLF | GTI | 4 |
| AXX | 200 | 2000 | 06/05-11/05 | GOLF | GTX | 4 |
| AZD | 105 | 1600 | 09/00-11/01 | GOLF | 16V | 4 |
| AZG | 115 | 2000 | 05/01-04/02 | GOLF | 4 | |
| AZH | 115 | 2000 | 04/00-06/01 | GOLF | 4 | |
| AZJ | 115 | 2000 | GOLF | 4 | ||
| AZV | 136 | 2000 | GOLF | TDI | 4 | |
| BAD | 110 | 1600 | GOLF | FSI | 4 | |
| BAG | 115 | 1600 | 10/03-07/04 | GOLF | FSI | 4 |
| BCA | 75 | 1400 | GOLF | 4 | ||
| BCA | 75 | 1400 | GOLF | 16V | 4 | |
| BCB | 105 | 1600 | GOLF | 16V | 4 | |
| BDE | 204 | 2800 | 05/01-06/05 | GOLF | V6 | 6 |
| BDK | 75 | 2000 | GOLF | SDI | 4 | |
| BEH | 115 | 2000 | GOLF | 4 | ||
| BFH | 241 | 3200 | 06/02-05/04 | GOLF | R32 | 6 |
| BFQ | 102 | 1600 | GOLF | 4 | ||
| BGU | 102 | 1600 | 01/04-05/05 | GOLF | 4 | |
| BKC | 105 | 1900 | GOLF | TDI | 4 | |
| BKD | 140 | 2000 | GOLF | TDI | 4 | |
| BKG | 90 | 1400 | 10/03-12/04 | GOLF | FSI | 4 |
| BLF | 115 | 1600 | GOLF | FSI | 4 | |
| BLG | 170 | 1400 | GOLF | FSI | 4 | |
| BLN | 90 | 1400 | GOLF | FSI | 4 | |
| BLP | 116 | 1600 | 05/04-02/05 | GOLF | FSI | 4 |
| BLR | 150 | 2000 | 01/05-11/05 | GOLF | FSI | 4 |
| BLS | 105 | 1900 | GOLF | TDI | 4 | |
| BLX | 150 | 2000 | 05/04-11/05 | GOLF | FSI | 4 |
| BLY | 150 | 2000 | GOLF | FSI | 4 | |
| BML | 241 | 3200 | 10/03-05/04 | GOLF | AUS:R32 | 6 |
| BMM | 140 | 2000 | 12/04-05/05 | GOLF | TDI | 4 |
| BMN | 170 | 2000 | GOLF | TDI | 4 | |
| BRU | 90 | 1900 | GOLF | TDI | 4 | |
| BSE | 102 | 1600 | GOLF | 4 | ||
| BSF | 102 | 1600 | GOLF | 4 | ||
| BUB | 250 | 3200 | GOLF | VR6 | 6 | |
| BVX | 150 | 2000 | GOLF | FSI | 4 | |
| BVY | 150 | 2000 | GOLF | FSI | 4 | |
| BVZ | 150 | 2000 | GOLF | FSI | 4 | |
| BWA | 200 | 2000 | GOLF | GTI | 4 | |
| BWA | 200 | 2000 | GOLF | GTX | 4 | |
| CK | 50 | 1500 | 08/76-07/80 | GOLF | DIESEL | 4 |
| CR | 54 | 1600 | 08/80-07/82 | GOLF | DIESEL | 4 |
| CY | 70 | 1600 | 03/82-12/83 | GOLF | T-DIESEL | 4 |
| DX | 112 | 1800 | 08/82-07/92 | GOLF | 4 | |
| EG | 110 | 1600 | 06/76-07/82 | GOLF | 4 | |
| EH | 78 | 1500 | 08/77-07/79 | GOLF | J.. | 4 |
| EJ | 83 | 1600 | 08/79-07/80 | GOLF | J.. | 4 |
| EM | 75 | 1600 | 08/79-07/81 | GOLF | AUS,"S.." | 4 |
| EM | 75 | 1600 | 08/81-12/83 | GOLF | CH.,"S.." | 4 |
| EM | 75 | 1600 | 08/80-07/81 | GOLF | S.. | 4 |
| EN | 78 | 1700 | 08/81-07/82 | GOLF | 4 | |
| EN | 78 | 1700 | 08/80-12/83 | GOLF | J.. | 4 |
| EV | 112 | 1800 | 01/84-07/87 | GOLF | 4 | |
| EW | 75 | 1600 | 08/83-07/92 | GOLF | 4 | |
| EX | 90 | 1800 | 08/83-07/93 | GOLF | 4 | |
| EZ | 75 | 1600 | 08/83-07/91 | GOLF | 4 | |
| EZA | 70 | 1600 | 08/85-07/87 | GOLF | A.. | 4 |
| FA | 50 | 1100 | 04/74-07/79 | GOLF | 4 | |
| FH | 70 | 1500 | 02/74-12/75 | GOLF | 4 | |
| FJ | 52 | 1100 | 08/76-07/79 | GOLF | CH. | 4 |
| FK | 70 | 1500 | 08/74-07/75 | GOLF | 4 | |
| FN | 75 | 1600 | 08/76-07/79 | GOLF | AUS,"S.." | 4 |
| FN | 75 | 1600 | 01/76-07/76 | GOLF | S.. | 4 |
| FP | 75 | 1600 | 08/75-07/77 | GOLF | 4 | |
| FT | 70 | 1600 | 08/75-07/77 | GOLF | A.. | 4 |
| FV | 65 | 1600 | 01/76-07/79 | GOLF | 4 | |
| GF | 60 | 1300 | 08/79-12/83 | GOLF | 4 | |
| GG | 50 | 1100 | 08/79-12/83 | GOLF | 4 | |
| GH | 65 | 1500 | 08/79-07/80 | GOLF | 4 | |
| GN | 45 | 1000 | 08/83-07/85 | GOLF | 4 | |
| GS | 58 | 1300 | 08/82-12/83 | GOLF | CH.,"S.." | 4 |
| GT | 58 | 1300 | 08/83-07/85 | GOLF | CH. | 4 |
| GT | 58 | 1300 | 08/85-07/86 | GOLF | CH.,"S.." | 4 |
| GU | 90 | 1800 | 08/83-10/91 | GOLF | 4 | |
| GX | 90 | 1800 | 08/83-07/88 | GOLF | 4 | |
| GZ | 112 | 1800 | 01/84-07/87 | GOLF | CH.,"S.." | 4 |
| GZ | 112 | 1800 | 08/87-07/88 | GOLF | S.. | 4 |
| HK | 54 | 1300 | 08/83-07/86 | GOLF | 4 | |
| HM | 82 | 1600 | 08/83-07/88 | GOLF | CH.,"S.." | 4 |
| HN | 75 | 1600 | 08/83-07/86 | GOLF | CH.,"S.." | 4 |
| HT | 105 | 1800 | 01/85-07/85 | GOLF | 4 | |
| HV | 90 | 1800 | 08/83-07/87 | GOLF | CH.,"S.." | 4 |
| HZ | 50 | 1050 | 05/85-10/91 | GOLF | 4 | |
| JB | 70 | 1500 | 08/77-12/83 | GOLF | 4 | |
| JH | 95 | 1800 | 08/83-07/93 | GOLF | 4 | |
| JH | 95 | 1800 | 08/89-07/93 | GOLF | AUS | 4 |
| JJ | 112 | 1800 | 08/82-12/83 | GOLF | CH.,"S.." | 4 |
| JK | 54 | 1600 | 08/82-12/84 | GOLF | DIESEL | 4 |
| JP | 54 | 1600 | 08/83-10/91 | GOLF | DIESEL | 4 |
| JR | 70 | 1600 | 08/83-10/91 | GOLF | T-DIESEL | 4 |
| KR | 136 | 1800 | 02/86-10/91 | GOLF | 4 | |
| KT | 112 | 1800 | 08/83-07/89 | GOLF | CH.,"S.." | 4 |
| ME | 54 | 1600 | 05/88-07/92 | GOLF | CH.,"J..":DIESEL | 4 |
| ME | 54 | 1600 | 08/88-07/89 | GOLF | CH.:DIESEL | 4 |
| ME | 54 | 1600 | 08/88-07/89 | GOLF | J..:DIESEL | 4 |
| MF | 70 | 1600 | 05/88-10/91 | GOLF | CH.,"J..":T-DIESEL | 4 |
| MH | 54 | 1300 | 08/85-12/88 | GOLF | 4 | |
| NU | 50 | 1300 | 08/85-12/87 | GOLF | A.. | 4 |
| NZ | 54 | 1300 | 08/85-07/92 | GOLF | DIGIJET | 4 |
| PB | 112 | 1800 | 01/87-10/91 | GOLF | DIGIFANT | 4 |
| PF | 107 | 1800 | 01/87-10/91 | GOLF | DIGIFANT | 4 |
| PG | 160 | 1800 | 08/88-07/91 | GOLF | G60 | 4 |
| PL | 129 | 1800 | 02/86-10/91 | GOLF | 4 | |
| PN | 70 | 1600 | 08/85-07/92 | GOLF | 4 | |
| RA | 80 | 1600 | 04/89-02/90 | GOLF | T-DIESEL | 4 |
| RD | 107 | 1800 | 08/85-07/87 | GOLF | 4 | |
| RF | 72 | 1600 | 08/86-10/91 | GOLF | 4 | |
| RH | 84 | 1800 | 08/86-07/90 | GOLF | 4 | |
| RP | 90 | 1800 | 08/86-10/91 | GOLF | MONOJET | 4 |
| RV | 105 | 1800 | 08/87-10/91 | GOLF | J..:DIGIFANT | 4 |
| SB | 80 | 1600 | 08/89-10/91 | GOLF | T-DIESEL | 4 |




